Property Attributes
- MLS#1842422
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodLaura Heights Estates
- Zip78154
- StyleOne Story,Traditional
- Year Built2010
- Taxes$ 10576
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
- Lot Size0.527 Acres
Data Source:
LERA MLS
Property Description
One-Story Living + Paid-Off Energy Savings + Room for All the vehicles and toys. Down Payment Assistance Eligible! Need room for the truck, boat, tools and everyday life-without giving up convenience? This single-story Schertz home sits on more than half an acre and combines an oversized three-car garage, extra driveway parking and paid-off solar with major comfort upgrades, including newer HVAC and windows. Inside, the flexible study can adapt as a home office, guest space or playroom, while the covered patio and expansive backyard offer room to create the outdoor retreat you have been waiting for. Check out the mock up for pool and outdoor kitchen ideas in the photos. East Central ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 2/14/2025 | Listed $590,000 |
| 4/5/2025 | 1$585,000 |
| 4/24/2025 | 1$584,750 |
| 5/8/2025 | 1$584,500 |
| 5/21/2025 | 1$584,250 |
| 6/4/2025 | 2$575,000 |
| 8/20/2025 | 1$572,500 |
| 10/8/2025 | 1$569,750 |
| 12/11/2025 | 3$557,500 |
| 1/16/2026 | 3$545,000 |
| 2/28/2026 | 1$544,500 |
| 3/12/2026 | 1$544,000 |
| 3/26/2026 | 1$543,500 |
| 4/13/2026 | 1$543,000 |
| 4/29/2026 | 2$535,000 |
| 6/18/2026 | 2$529,500 |
| 7/19/2026 | 2$520,000 |
| 8/18/2026 | 1$515,000 |
| 9/15/2026 | 4$499,000 |
General Features
| Living Area | 2585 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,Heat Pump |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 325 |
| Subdivision | LAURA HEIGHTS ESTATES |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | LAURA HEIGHTS ESTATES HOA INC |
| Neighborhood Amenities | Other - See Remarks |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2010 |
| High School | Call District |
| School District | East Central I.S.D |
| Accessibility | 2+ Access Exits,Int Door Opening 32 +,Grab Bars in Bathroom(s),No Steps Down,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Investors OK,Other |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | CB 5068A (LAURA HEIGHTS ESTATES UT-2),BLOCK 6 LOT 23 2009-N |
| Potential Short Sale | No |
| Taxes | 10576 |
Interior Features
| Kitchen Length | 20 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available, |
| Stories | 1 |
| Dining Room Length | 19 |
| Dining Room Width | 10 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 8 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 18 |
| Utility Room Length | 13 |
| Utility Room Width | 12 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Entry Room Length | 15 |
| Entry Room Width | 5 |
| Living Room Length | 19 |
| Study/Office Length | 13 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows,Storage Building/Shed,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 0.527 |
| Water/Sewer | Septic |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Security System (Owned),Electric Water Heater,Garage Doo |
| Garage Parking | Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:49 AM UTC