Property Attributes
- MLS#1943691
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySeguin
- Area2702
- NeighborhoodZella Buerger
- Zip78155
- StyleOne Story,Traditional
- Year Built2010
- Taxes$ 5623
- Price$ 289,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.19 Acres
Data Source:
LERA MLS
Property Description
Owner will Finance with agreeable terms! Alot of square footage for the money! 3 large bedrooms with 3 full bathrooms! 2112 sq ft! Located close to downtown. This home comes with two full master suites. And an additional full bathroom plus a 3rd bedroom. Upon entry, the kitchen/ living area is very open and spacious. There are granite countertops in the kitchen and appliances will stay. This is a split bedroom design. So the two master suites are not right next to each other. Large privacy fenced backyard and a porch on the front and the back of the home. There is a tenant currently residing in the home and a 30 day notice will be needed upon accepted offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Seguin Elementary School | Seguin Middle School | Seguin High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $299,900 |
| 5/26/2026 | 4$289,900 |
General Features
| Living Area | 2112 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,1 Unit |
| Cooling | One Central |
| Bathrooms | 3 |
| Subdivision | ZELLA BUERGER |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | South |
| Area | 2702 |
| Year Built | 2010 |
| High School | Seguin |
| School District | Seguin |
| Proposed Terms | Conventional,FHA,VA,1st Seller Carry,Cash |
| Elementary School | Seguin |
| Middle School | Seguin |
| Legal Description | Zella Buerger,Block 471,Lot 4A,Acres 0.19 |
| Potential Short Sale | No |
| Taxes | 5623 |
Interior Features
| Kitchen Length | 1 |
|---|---|
| Kitchen Width | 1 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Breakfast Bar,Utility Room Inside,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available,High Speed Internet,Laundry in Closet,Laundry Main Le |
| Stories | 1 |
| Dining Room Length | 1 |
| Dining Room Width | 1 |
| Flooring | Stained Concrete |
| Living Room Width | 1 |
| Heating Fuel | Electric |
| Bedroom2 Width | 1 |
| Bedroom3 Length | 1 |
| Bedroom3 Width | 1 |
| Living Room Length | 1 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence |
| Pool | None |
| Lot Size | 0.19 |
| Water/Sewer | Water System,City |
| Lot Description | City View,Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Electric Water Heater,Solid Counter Tops,Custom Cabinets,City Garbage service |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:49 AM UTC