Property Attributes
- MLS#2018331
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityNew Braunfels
- Area2616
- NeighborhoodCreekside Farms
- Zip78130
- StyleTwo Story,Traditional
- Year Built2021
- Taxes$ 6260
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
- Lot Size0.11 Acres
Data Source:
LERA MLS
Property Description
Need more room to spread out? This spacious 5-bedroom, 3-bath home offers approximately 2,430 square feet with plenty of flexibility for the way you live. The open main living area flows into the kitchen and dining space, creating an easy everyday layout, while a downstairs bedroom offers the perfect opportunity for a home office, guest room, or additional flex space. Upstairs, you'll find a second living area along with generously sized secondary bedrooms. The spacious primary suite offers something a little extra-a cozy sitting area that creates the perfect spot for a reading nook, small workspace, or quiet place to unwind. Additional features include granite countertops, a kitchen island and breakfast bar, pantry, gas range, walk-in closets, smart home features, automatic sprinkler system, Solar Panels, covered patio, privacy-fenced backyard, and a two-car garage. Located in Creekside Farms with neighborhood walking trails and a playground, this home offers plenty of space and possibilities to make it your own. Comal ISD
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Creek Elementary School | Canyon Middle School | Canyon High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Living Area | 2430 |
|---|---|
| Energy Efficiency | Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Variable Speed HVAC,Energy Star Appliances,Radiant Barrier,High Efficiency Water Heater,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 75 |
| Subdivision | CREEKSIDE FARMS |
| Builder | DR Horton |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Solar Electric System,Low Flow Commode,EF Irrigation Control,Solar Panels |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Investor Potential,Cluster Mail Box |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | CREEKSIDE FARMS RESIDENTIAL COMMUNITY,INC. |
| Neighborhood Amenities | None |
| Home Faces | North,West |
| Multiple HOA | No |
| Area | 2616 |
| Year Built | 2021 |
| High School | Canyon |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Oak Creek |
| Middle School | Canyon |
| Legal Description | CREEKSIDE FARMS 3,BLOCK 16,LOT 96 |
| Taxes | 6260 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 5 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Utility Room Inside,All Bedrooms Upstairs,Secondary Bedroom Down,Open Floor Plan,Cable TV Available,High Speed Internet,Laund |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 13 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 16 |
| Utility Room Length | 7 |
| Utility Room Width | 11 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 14 |
| Bedroom4 Width | 11 |
| Bedroom5 Length | 14 |
| Bedroom5 Width | 11 |
| Entry Room Length | 7 |
| Entry Room Width | 12 |
| Family Room Length | 16 |
| Living Room Length | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Cement Fiber,Rock/Stone Veneer,1 Side Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows |
| Pool | None |
| Lot Size | 0.11 |
| Water/Sewer | City |
| Lot Description | Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Refrigerator,Disposal,Dishwasher,Water Softener (Leased),Vent Fan,Smoke Alarm,Security System |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500',Interstate Hwy - 1 Mile or less |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:49 AM UTC